Member Profile
General Information
| Company Name | Bresan Footwear | |
| Contact details | Physical Address: | |
| Postal Address: | P.O. Box 152, Msunduzi, 3231 | |
| Telephone: | 033 390 4104 | |
| Email: | bresan@vodamail.co.za | |
| Website: | ||
Operational Information
| Sub Sector | Footwear CMT and Footwear manufacturer | ||
| Products Manufactured | 1) CMT leather safety footwear uppers for Beier Safety Footwear, 2) Ladies and men’s leather moccasins and sandals (own range) | ||
| Brands Manufactured | Bresan / Nguni | ||
| Major Processes | Cut Make and Trim leather uppers for Beier Safety Footwear (1200 to 1800 pairs per day) | ||
| Capacity Per Month | CMT uppers = 32 000 pairs per month, Footwear manufacture = 5000 pairs per month | ||
| Additional Information |

